
Trip |
Arrival |
Departure |
| 2011 Schedule | 1st Jan 2011 | 1st Jan 2011 |
| Trip 7 | 4th Apr 2011 | 15th Apr 2011 |
| Trip 8 | 15th Apr 2011 | 25th Apr 2011 |
| Trip 9 | 25th Apr 2011 | 6th May 2011 |
| Trip 10 | 6th May 2011 | 16th May 2011 |
| Trip 11 | 16th May 2011 | 23rd May 2011 |
| Trip 12 | 23rd May 2011 | 3rd Jun 2011 |
| Trip 13 | 3rd Jun 2011 | 13th Jun 2011 |
| Trip 14 | 13th Jun 2011 | 24th Jun 2011 |
| Trip 15 | 24th Jun 2011 | 4th Jul 2011 |
| Trip 16 | 4th Jul 2011 | 15th Jul 2011 |
| Trip 17 | 15th Jul 2011 | 25th Jul 2011 |
| Trip 18 | 25th Jul 2011 | 5th Aug 2011 |
| Trip 19 | 5th Aug 2011 | 12th Aug 2011 |
| Trip 20 | 12th Aug 2011 | 22nd Aug 2011 |
| Trip 21 | 22nd Aug 2011 | 2nd Sep 2011 |
| Trip 22 | 2nd Sep 2011 | 12th Sep 2011 |
| Trip 23 | 12th Sep 2011 | 23rd Sep 2011 |
| Trip 24 | 23rd Sep 2011 | 3rd Oct 2011 |
| Trip 25 | 3rd Oct 2011 | 14th Oct 2011 |
| Trip 26 | 14th Oct 2011 | 24th Oct 2011 |
| Trip 27 | 24th Oct 2011 | 4th Nov 2011 |
| Trip 28 | 4th Nov 2011 | 14th Nov 2011 |
| Trip 29 | 14th Nov 2011 | 25th Nov 2011 |
| Trip 30 Summer | 25th Nov 2011 | 5th Dec 2011 |
| Trip 31 Summer | 5th Dec 2011 | 16th Dec 2011 |
| Trip 32 Summer | 16th Dec 2011 | 26th Dec 2011 |
| Trip 33 Summer | 26th Dec 2011 | 6th Jan 2012 |
| Trip 01 Summer | 6th Jan 2012 | 16th Jan 2012 |
| Trip 02 Summer | 16th Jan 2012 | 27th Jan 2012 |
| Trip 03 Summer | 27th Jan 2012 | 6th Feb 2012 |
| Trip 04 Summer | 6th Feb 2012 | 17th Feb 2012 |
| Trip 05 Summer | 17th Feb 2012 | 27th Feb 2012 |
| Trip 01 | 27th Feb 2012 | 9th Mar 2012 |
| Trip 02 | 9th Mar 2012 | 19th Mar 2012 |
| Trip 03 | 19th Mar 2012 | 30th Mar 2012 |
| Trip 04 | 30th Mar 2012 | 9th Apr 2012 |
| Trip 05 | 9th Apr 2012 | 20th Apr 2012 |
| Trip 06 | 20th Apr 2012 | 30th Apr 2012 |
| Trip 07 | 30th Apr 2012 | 11th May 2012 |
| Trip 08 | 11th May 2012 | 21st May 2012 |
| Trip 09 | 21st May 2012 | 28th May 2012 |
| Trip 10 | 28th May 2012 | 8th Jun 2012 |
| Trip 11 | 8th Jun 2012 | 18th Jun 2012 |
| Trip 12 | 18th Jun 2012 | 29th Jun 2012 |
| Trip 13 | 29th Jun 2012 | 9th Jul 2012 |
| Trip 14 | 9th Jul 2012 | 20th Jul 2012 |
| Trip 15 | 20th Jul 2012 | 30th Jul 2012 |
| Trip 16 | 30th Jul 2012 | 10th Aug 2012 |
| Trip 17 | 10th Aug 2012 | 20th Aug 2012 |
| Trip 18 | 20th Aug 2012 | 27th Aug 2012 |
| Trip 19 | 27th Aug 2012 | 7th Sep 2012 |
| Trip 20 | 7th Sep 2012 | 17th Sep 2012 |
| Trip 21 | 17th Sep 2012 | 28th Sep 2012 |
| Trip 22 | 28th Sep 2012 | 8th Oct 2012 |
| Trip 23 | 8th Oct 2012 | 19th Oct 2012 |
| Trip 24 | 19th Oct 2012 | 29th Oct 2012 |
| Trip 25 | 29th Oct 2012 | 9th Nov 2012 |
| Trip 06 Summer | 9th Nov 2012 | 19th Nov 2012 |
| Trip 07 Summer | 19th Nov 2012 | 30th Nov 2012 |
| Trip 08 Summer | 30th Nov 2012 | 10th Dec 2012 |
| Trip 09 Summer | 10th Dec 2012 | 21st Dec 2012 |
| Trip 10 Summer | 21st Dec 2012 | 31st Dec 2012 |
| 2013 Schedule | 30th Dec 2012 | 1st Jan 2013 |
| Trip Summer 1/13 | 31st Dec 2012 | 11th Jan 2013 |
| Trip Summer 2/13 | 11th Jan 2013 | 21st Jan 2013 |
| Trip Summer 3/13 | 21st Jan 2013 | 1st Feb 2013 |
| Trip 01 | 1st Feb 2013 | 11th Feb 2013 |
| Trip 02 | 11th Feb 2013 | 22nd Feb 2013 |
| Trip 03 | 22nd Feb 2013 | 4th Mar 2013 |
| Trip 04 | 4th Mar 2013 | 15th Mar 2013 |
| Trip 05 | 15th Mar 2013 | 25th Mar 2013 |
| Trip 06 | 25th Mar 2013 | 5th Apr 2013 |
| Trip 07 | 5th Apr 2013 | 15th Apr 2013 |
| Trip 08 | 15th Apr 2013 | 26th Apr 2013 |
| Trip 09 | 26th Apr 2013 | 6th May 2013 |
| Trip 10 | 6th May 2013 | 17th May 2013 |
| Trip 11 | 17th May 2013 | 27th May 2013 |
| Trip 12 | 27th May 2013 | 7th Jun 2013 |
| Trip 13 | 7th Jun 2013 | 17th Jun 2013 |
| Trip 14 | 17th Jun 2013 | 28th Jun 2013 |
| Trip 15 | 28th Jun 2013 | 8th Jul 2013 |
| Trip 16 | 8th Jul 2013 | 19th Jul 2013 |
| Trip 17 | 19th Jul 2013 | 29th Jul 2013 |
| Trip 18 | 29th Jul 2013 | 9th Aug 2013 |
| Trip 19 | 9th Aug 2013 | 19th Aug 2013 |
| Trip 20 | 19th Aug 2013 | 30th Aug 2013 |
| Trip 21 | 30th Aug 2013 | 9th Sep 2013 |
| Trip 22 | 9th Sep 2013 | 20th Sep 2013 |
| Trip 23 | 20th Sep 2013 | 30th Sep 2013 |
| Trip 24 | 30th Sep 2013 | 11th Oct 2013 |
| Trip 25 | 11th Oct 2013 | 21st Oct 2013 |
| Trip 26 | 21st Oct 2013 | 1st Nov 2013 |
| Trip 27 | 1st Nov 2013 | 11th Nov 2013 |
| Trip 28 | 11th Nov 2013 | 22nd Nov 2013 |
| Trip 29 | 22nd Nov 2013 | 2nd Dec 2013 |
| Trip Summer 4/13 | 2nd Dec 2013 | 13th Dec 2013 |
| Trip Summer 5/13 | 13th Dec 2013 | 23rd Dec 2013 |
kellie@teloislandlodge.com or Phone +61 412 482 655
*Please note Terms & Conditions apply - Go to Terms & Conditions
For the latest Telo Island surf report click here!
Check out the latest image and video gallieries from the resort click here!