
Trip |
Arrival |
Departure |
Availablity |
| 2010 Schedule | 1st Jan 2010 | 1st Jan 2010 | |
| Trip 17 | 26th Jul 2010 | 6th Aug 2010 | Fully Booked |
| Trip 18 | 6th Aug 2010 | 16th Aug 2010 | Fully Booked |
| Trip 19 | 16th Aug 2010 | 27th Aug 2010 | Fully Booked |
| Trip 20 | 27th Aug 2010 | 3rd Sep 2010 | Fully Booked |
| Trip 21 | 3rd Sep 2010 | 13th Sep 2010 | Fully Booked |
| Trip 22 | 13th Sep 2010 | 24th Sep 2010 | Fully Booked |
| Trip 23 | 24th Sep 2010 | 4th Oct 2010 | Fully Booked |
| Trip 24 | 4th Oct 2010 | 15th Oct 2010 | Fully Booked |
| Trip 25 | 15th Oct 2010 | 25th Oct 2010 | Fully Booked |
| Trip 26 | 25th Oct 2010 | 5th Nov 2010 | Fully Booked |
| Trip 27 | 5th Nov 2010 | 15th Nov 2010 | 8 Spots Available |
| Trip 28 | 15th Nov 2010 | 22nd Nov 2010 | 6 Spots Available |
| Trip 29 Summer | 22nd Nov 2010 | 3rd Dec 2010 | 12 Spots Available |
| Trip 30 Summer | 3rd Dec 2010 | 13th Dec 2010 | 12 Spots Available |
| 2011 Schedule | 1st Jan 2011 | 1st Jan 2011 | |
| Trip 1 Summer | 3rd Jan 2011 | 14th Jan 2011 | 12 Spots Available |
| Trip 2 Summer | 14th Jan 2011 | 24th Jan 2011 | 12 Spots Available |
| Trip 3 Summer | 24th Jan 2011 | 4th Feb 2011 | 12 Spots Available |
| Trip 1 | 4th Feb 2011 | 14th Feb 2011 | 7 Spots Available |
| Trip 2 | 14th Feb 2011 | 25th Feb 2011 | 4 Spots Available |
| Trip 3 | 25th Feb 2011 | 4th Mar 2011 | 8 Spots Available |
| Trip 4 | 4th Mar 2011 | 14th Mar 2011 | Fully Booked |
| Trip 5 | 14th Mar 2011 | 25th Mar 2011 | Fully Booked |
| Trip 6 | 25th Mar 2011 | 4th Apr 2011 | Fully Booked |
| Trip 7 | 4th Apr 2011 | 15th Apr 2011 | Fully Booked |
| Trip 8 | 15th Apr 2011 | 25th Apr 2011 | Fully Booked |
| Trip 9 | 25th Apr 2011 | 6th May 2011 | Fully Booked |
| Trip 10 | 6th May 2011 | 16th May 2011 | Fully Booked |
| Trip 11 | 16th May 2011 | 23rd May 2011 | Fully Booked |
| Trip 12 | 23rd May 2011 | 6th Jun 2011 | Fully Booked |
| Trip 13 | 3rd Jun 2011 | 13th Jun 2011 | Fully Booked |
| Trip 14 | 13th Jun 2011 | 24th Jun 2011 | Fully Booked |
| Trip 15 | 24th Jun 2011 | 4th Jul 2011 | Fully Booked |
| Trip 16 | 4th Jul 2011 | 15th Jul 2011 | Fully Booked |
| Trip 17 | 15th Jul 2011 | 25th Jul 2011 | Fully Booked |
| Trip 18 | 25th Jul 2011 | 5th Aug 2011 | Fully Booked |
| Trip 19 | 5th Aug 2011 | 12th Aug 2011 | Fully Booked |
| Trip 20 | 12th Aug 2011 | 22nd Aug 2011 | Fully Booked |
| Trip 21 | 22nd Aug 2011 | 2nd Sep 2011 | Fully Booked |
| Trip 22 | 2nd Sep 2011 | 12th Sep 2011 | Fully Booked |
| Trip 23 | 12th Sep 2011 | 23rd Sep 2011 | Fully Booked |
| Trip 24 | 23rd Sep 2011 | 3rd Oct 2011 | Fully Booked |
| Trip 25 | 3rd Oct 2011 | 14th Oct 2011 | Tentative |
| Trip 26 | 14th Oct 2011 | 24th Oct 2011 | 3 Spots Available |
| Trip 27 | 24th Oct 2011 | 4th Nov 2011 | 8 Spots Available |
| Trip 28 | 4th Nov 2011 | 11th Nov 2011 | 8 Spots Available |
| Trip 29 | 11th Nov 2011 | 21st Nov 2011 | 8 Spots Available |
| Trip 30 Summer | 21st Nov 2011 | 2nd Dec 2011 | 12 Spots Available |
| Trip 31 Summer | 2nd Dec 2011 | 12th Dec 2011 | 12 Spots Available |
| Trip 32 Summer | 12th Dec 2011 | 23rd Dec 2011 | 12 Spots Available |
| Trip 33 Summer | 23rd Dec 2011 | 30th Dec 2011 | 12 Spots Available |
| Trip 34 Summer | 30th Dec 2011 | 9th Jan 2012 | 12 Spots Available |
| Trip 01 Summer | 9th Jan 2012 | 20th Jan 2012 | 12 Spots Available |
| Trip 03 Summer | 30th Jan 2012 | 10th Feb 2012 | 12 Spots Available |
| Trip 05 Summer | 20th Feb 2012 | 2nd Mar 2012 | 12 Spots Available |
| Trip 01 | 2nd Mar 2012 | 12th Mar 2012 | 8 Spots Available |
| Trip 02 | 12th Mar 2012 | 19th Mar 2012 | 8 Spots Available |
| Trip 03 | 19th Mar 2012 | 30th Mar 2012 | 8 Spots Available |
| Trip 04 | 30th Mar 2012 | 9th Apr 2012 | 8 Spots Available |
| Trip 05 | 9th Apr 2012 | 20th Apr 2012 | 8 Spots Available |
| Trip 08 | 11th May 2012 | 21st May 2012 | Fully Booked |
| Trip 10 | 28th May 2012 | 8th Jun 2012 | Fully Booked |
| Trip 11 | 8th Jun 2012 | 18th Jun 2012 | Fully Booked |
| Trip 12 | 18th Jun 2012 | 29th Jun 2012 | 3 Spots Tentative |
| Trip 13 | 29th Jun 2012 | 9th Jul 2012 | Fully Booked |
| Trip 14 | 9th Jul 2012 | 20th Jul 2012 | Fully Booked |
| Trip 16 | 30th Jul 2012 | 10th Aug 2012 | 2 Spots Tentative |
| Trip 19 | 27th Aug 2012 | 7th Sep 2012 | Fully Booked |
| Trip 20 | 7th Sep 2012 | 17th Sep 2012 | Tentative |
| Trip 22 | 28th Sep 2012 | 8th Oct 2012 | Fully Booked |
| Trip 06 Summer | 5th Nov 2012 | 16th Nov 2012 | 12 Spots Available |
| Trip 09 Summer | 7th Dec 2012 | 17th Dec 2012 | 12 Spots Available |
| Trip 10 Summer | 17th Dec 2012 | 28th Dec 2012 | 12 Spots Available |
kellie@teloislandlodge.com or Phone +61 412 482 655
*Please note Terms & Conditions apply - Go to Terms & Conditions
For the latest Telo Island surf report click here!
Check out the latest image and video gallieries from the resort click here!